Standard Rectangular Cells

Search Standard Rectangular Cells Starna Scientific Ltd. (10532)

Starna Scientific Ltd. (10532)

Standard Rectangular Cells
High precision standard cells for routine analysis. Suitable for most spectral photometers, using rectangular cells. Available with cover or with stopper for a liquid-tight seal. Cover and stopper made of PTFE.

Glass types
Type G: Optical glass...
Standard Rectangular Cells
High precision standard cells for routine analysis. Suitable for most spectral photometers, using rectangular cells. Available with cover or with stopper for a liquid-tight seal. Cover and stopper made of PTFE.

Glass types
Type G: Optical glass, 334 to 2500 nm
Type SOG: Special optical glass, 320 to 2500 nm
Type Q: Spectrosil® Far UV Quartz glass, 190 to 2700 nm
PN Manuf. PN Supplier Description External dimensions (W x D x H)~mm internal width~mm Path length~mm PK Type Volume~ml General Price Quantity Status Add
4678106 1/Q/1 Starna Scientific Ltd. with cover 12.5 x 3.5 x 45 10 1 1 1/Q/1 0.400 175.88 EU Search 20 Days
4678107 1/Q/2 Starna Scientific Ltd. with cover 12.5 x 4.5 x 45 10 2 1 1/Q/2 0.700 175.88 EU Search 20 Days
4678102 1/G/10 Starna Scientific Ltd. with cover 12.5 x 12.5 x 45 10 10 1 1/G/10 3.500 54.41 EU Search Please contact us
4678103 1/G/50 Starna Scientific Ltd. with cover 12.5 x 52.5 x 45 9.5 50 1 1/G/50 17.500 123.24 EU Search Please contact us
4678104 1/SOG/10 Starna Scientific Ltd. with cover 12.5 x 12.5 x 45 10 10 1 1/SOG/10 3.500 75.74 EU Search Please contact us
4678105 1/SOG/40 Starna Scientific Ltd. with cover 12.5 x 42.5 x 45 10 40 1 1/SOG/40 14.000 144.12 EU Search Please contact us
4678108 1/Q/5 Starna Scientific Ltd. with cover 12.5 x 7.5 x 45 10 5 1 1/Q/5 1.700 162.35 EU Search Please contact us
4678109 1/Q/10 Starna Scientific Ltd. with cover 12.5 x 12.5 x 45 10 10 1 1/Q/10 3.500 122.49 EU Search Please contact us
4678110 1/Q/20 Starna Scientific Ltd. with cover 12.5 x 22.5 x 45 10 20 1 1/Q/20 7.000 201.61 EU Search Please contact us
4678111 1/Q/40 Starna Scientific Ltd. with cover 12.5 x 42.5 x 45 10 40 1 1/Q/40 14.000 271.61 EU Search Please contact us
4678112 1/Q/50 Starna Scientific Ltd. with cover 12.5 x 52.5 x 45 9.5 50 1 1/Q/50 17.500 290.73 EU Search Please contact us
4678113 1/Q/100 Starna Scientific Ltd. with cover 12.5 x 102.5 x 45 9.5 100 1 1/Q/100 35.000 471.04 EU Search Please contact us
4678115 9/Q/10 Starna Scientific Ltd. with cover, semi micro cell 12.5 x 12.5 x 45 4 10 1 9/Q/10 1.400 178.82 EU Search Please contact us
4678116 21/Q/1 Starna Scientific Ltd. with stopper 12.5 x 3.5 x 55 10 1 1 21/Q/1 0.400 252.35 EU Search Please contact us
4678117 21/Q/2 Starna Scientific Ltd. with stopper 12.5 x 4.5 x 55 10 2 1 21/Q/2 0.700 252.35 EU Search Please contact us
4678118 21/Q/5 Starna Scientific Ltd. with stopper 12.5 x 7.5 x 48 10 5 1 21/Q/5 1.700 226.18 EU Search Please contact us
4678119 21/Q/10 Starna Scientific Ltd. with stopper 12.5 x 12.5 x 48 10 10 1 21/Q/10 3.500 358.53 EU Search Please contact us
4678120 21/Q/20 Starna Scientific Ltd. with stopper 12.5 x 22.5 x 48 10 20 1 21/Q/20 7.000 286.62 EU Search Please contact us
4678121 21/Q/40 Starna Scientific Ltd. with stopper 12.5 x 42.5 x 48 10 40 1 21/Q/40 14.000 376.62 EU Search Please contact us
4678122 21/Q/50 Starna Scientific Ltd. with stopper 12.5 x 52.5 x 48 9.5 50 1 21/Q/50 17.500 444.71 EU Search Please contact us
4678123 21/Q/100 Starna Scientific Ltd. with stopper 12.5 x 102.5 x 48 9.5 100 1 21/Q/100 35.000 732.94 EU Search Please contact us
4678124 21/MS/Q/10 Starna Scientific Ltd. with stopper, stirring cell 12.5 x 12.5 x 48 10 10 1 21/MS/Q/10 3.5 342.65 EU Search Please contact us
BDL to-top